<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CyclingMind</title>
	<link>http://www.cyclingmind.com</link>
	<description>The Bike Training House</description>
	<lastBuildDate>Tue, 13 Dec 2011 09:24:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Stretching To Keep The Body Flexible</title>
		<description><![CDATA[This article talks about flexibility stretching, what it is and how important it is to your body. Flexibility Training In order to do well in any sport or activity without becoming sore or injured, your body must be in shape. The best way to be in shape is for your body to be flexible. There [...]]]></description>
		<link>http://www.cyclingmind.com/stretchingflexible.html</link>
			</item>
	<item>
		<title>Every Part Of Our Body Requires Stretching</title>
		<description><![CDATA[This article is a about different kinds of stretches for the different parts of the body and what kind of stretches cyclists need most. Cycling is a very popular sport and pastime today, especially with the emphasis there is today on exercise and physical fitness. Whether you consider yourself in good physical shape or out [...]]]></description>
		<link>http://www.cyclingmind.com/stretching-2.html</link>
			</item>
	<item>
		<title>You Must Watch For The Causes Of Overtraining</title>
		<description><![CDATA[These are some causes of overtraining. This is the main cause of overtraining. You must watch for these signs to overtraining. Causes of overtraining You can push yourself over the edge of overtraining if you fail to adapt to the stress of sustained, high intensity training. If you perform your high intensity training before you [...]]]></description>
		<link>http://www.cyclingmind.com/causesovertraining.html</link>
			</item>
	<item>
		<title>How Is Potential And Talent Associated With Cycling Training Commitment</title>
		<description><![CDATA[You are only as good as your level of commitment. Here are a few ideas to help you in your commitment. You have to think like the best to be the best. Committing to commitment If you want to be a successful cyclist, you have to find your limits and expand them so you can [...]]]></description>
		<link>http://www.cyclingmind.com/talentcyclingtraining.html</link>
			</item>
	<item>
		<title>Cycling Concentration Done Correctly</title>
		<description><![CDATA[This is why concentration is important when cycling. Think about what you are doing. Here are tips to help you recover your focus when cycling. Concentration The most important factor psychologically in competition is your cycling concentration. Both coaches and cyclists have agreed upon this. Your ability to focus on the race, the race environment, [...]]]></description>
		<link>http://www.cyclingmind.com/cyclingconcentration.html</link>
			</item>
	<item>
		<title>Guidelines To Designing A Training Diary</title>
		<description><![CDATA[A training diary is a daily record of your program. Here are some guidelines to helping you create a training diary. Map your success with a training diary. A daily record of your program You training diary is your daily record of your program progress, successes and failures. In your daily training diary you will [...]]]></description>
		<link>http://www.cyclingmind.com/trainingdiary.html</link>
			</item>
	<item>
		<title>What Are the Energy Sources For Cyclists</title>
		<description><![CDATA[There are three energy sources for cyclists. Fat, carbohydrates and protein provide you with energy. Glycogen is the energy source of choice. There are three energy sources The energy sources for cyclists comes from three sources. These three sources are fat, carbohydrates and protein. The fat energy comes through the bloodstream provided by adipose tissue [...]]]></description>
		<link>http://www.cyclingmind.com/energysourcescyclists.html</link>
			</item>
	<item>
		<title>Physiological Characteristics of a Professional Cyclist</title>
		<description><![CDATA[A professional road cyclist has to have a lot of physical endurance. One of the striking characteristics is high aerobic power and capacity. This holds good for both maximal and submaximal intensities. Information regarding adequate values of maximal and submaximal intensities have been given in various literature. A group of professional world-class cyclists have been [...]]]></description>
		<link>http://www.cyclingmind.com/psychologycyclist.html</link>
			</item>
	<item>
		<title>Improve Flexibility And Be A Winner</title>
		<description><![CDATA[Flexibility routine is a good supplemental training supporting the regular stress training program because it repairs the problem areas and prevents injury at later stages of exertion. An athlete or a sportsman expends lot of time and energy in training programs to win competitions. It is essential that no part of his time goes unproductive. [...]]]></description>
		<link>http://www.cyclingmind.com/improveflexibility.html</link>
			</item>
	<item>
		<title>Cycling Plus Running Is The Best Option</title>
		<description><![CDATA[Base training programs in cycling should be supplemented by cross training exercises like running. Running enhances endurance and stresses cardio-vascular system better. Cyclists doing the stress training course should take up running exercises as cross training program. It is very similar to the cycling since the same muscle groups are being worked. Due to the [...]]]></description>
		<link>http://www.cyclingmind.com/cyclingrunning.html</link>
			</item>
</channel>
</rss>

